<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Better Testing</title>
	<atom:link href="http://www.bettertesting.co.uk/content/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>https://www.bettertesting.co.uk/content</link>
	<description>Insights, thoughts &#38; ideas</description>
	<lastBuildDate>Fri, 15 Jan 2021 06:15:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Mind Mapping 101 by Amy David</title>
		<link>https://www.bettertesting.co.uk/content/?p=956#comment-3186</link>
		<dc:creator>Amy David</dc:creator>
		<pubDate>Fri, 15 Jan 2021 06:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertesting.co.uk/content/?p=956#comment-3186</guid>
		<description>There are different types of tools which you can use to draw mind maps easily. One tool I prefer very much is Creately. Their templates are very much easy to use. &lt;a href=&quot;https://creately.com/lp/create-mindmaps-online/&quot; rel=&quot;nofollow&quot;&gt;mind maps&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There are different types of tools which you can use to draw mind maps easily. One tool I prefer very much is Creately. Their templates are very much easy to use. <a href="https://creately.com/lp/create-mindmaps-online/" rel="nofollow">mind maps</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenge: Escape!  Games+testing = fun by ileana herrera</title>
		<link>https://www.bettertesting.co.uk/content/?p=133#comment-3142</link>
		<dc:creator>ileana herrera</dc:creator>
		<pubDate>Thu, 19 Sep 2019 17:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://bettertesting.co.uk/content/?p=133#comment-3142</guid>
		<description>Hi Darren 
I&#039;m eager to try the Challenge game, but the URL tied to it no longer shows results. It redirects me here: http://uk.download.yahoo.com/ne/fu/dodge.html

Do you by chance have it somewhere else? Please let me know! This is a very interesting article btw :)</description>
		<content:encoded><![CDATA[<p>Hi Darren<br />
I&#8217;m eager to try the Challenge game, but the URL tied to it no longer shows results. It redirects me here: <a href="http://uk.download.yahoo.com/ne/fu/dodge.html" rel="nofollow">http://uk.download.yahoo.com/ne/fu/dodge.html</a></p>
<p>Do you by chance have it somewhere else? Please let me know! This is a very interesting article btw <img src='http://www.bettertesting.co.uk/content/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping 101 by Shalin</title>
		<link>https://www.bettertesting.co.uk/content/?p=956#comment-3014</link>
		<dc:creator>Shalin</dc:creator>
		<pubDate>Mon, 11 Jul 2016 11:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettertesting.co.uk/content/?p=956#comment-3014</guid>
		<description>You can find some good &lt;a href=&quot;http://creately.com/diagram-community/popular/t/mind-map&quot; rel=&quot;nofollow&quot;&gt;mind map examples&lt;/a&gt; in creately diagram community. There are 1000s of templates and examples in the community to be used freely.</description>
		<content:encoded><![CDATA[<p>You can find some good <a href="http://creately.com/diagram-community/popular/t/mind-map" rel="nofollow">mind map examples</a> in creately diagram community. There are 1000s of templates and examples in the community to be used freely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
